LS | LT | Premier | |
Panoramic Sunroof with sunshade | n/a | n/a | standard |
DRL LED lights | standard | standard | standard |
Halogen headlamps | standard | standard | n/a |
LED Headlamps | n/a | n/a | standard |
Front and rear fog lights | standard | standard | standard |
Luggage Rack | standard | standard | standard |
Exterior mirrors with adjustable electric control, manual folding, LED turn signal indicators | standard | standard | standard |
Wheels, 18” alloy | standard | standard | n/a |
Wheels, 18” alloy, Premium | n/a | n/a | standard |
Shark Roof Antenna | standard | standard | standard |
LS | LT | Premier | |
Chevrolet Infotainment System with 10.4" touchscreen and Apple CarPlay®1 & Android Auto™2 compatibility3 | standard | standard | standard |
Black/ Grey cloth interior | standard | standard | n/a |
Beige Cloth interior | n/a | n/a | standard |
4 speaker audio system / Bluetooth®/AUX/USB4 | standard | standard | n/a |
6 speaker audio system / Bluetooth®/AUX/USB4 | n/a | n/a | standard |
Steering Wheel with Audio control and cruise control | standard | standard | n/a |
Leather Steering Wheel with Audio control and cruise control | n/a | n/a | standard |
Cruise Control | standard | standard | standard |
Air conditioning with manual control | standard | n/a | n/a |
Auto Air conditioning climate control | n/a | standard | standard |
Cloth seats | standard | standard | standard |
Adjustable steering wheel | standard | standard | n/a |
Power windows | standard | standard | standard |
Automatic climate control | n/a | n/a | standard |
Driver information center 3.5'' diagonal display | standard | standard | n/a |
Driver information center 7'' diagonal enhanced multi color display | n/a | n/a | standard |
Remote keyless entry | standard | standard | standard |
Push button start | n/a | standard | standard |
Seat, driver 6-way manual adjustable | standard | standard | n/a |
Seat, driver 6-way power adjustable | n/a | n/a | standard |
7 seater | standard | standard | standard |
3rd Row Folding Seats 50/50 | standard | standard | standard |
2nd row 60/40 folding and reclining seats | standard | standard | n/a |
USB ports (Two in rows 1 and 2, and one for the third row) | standard | standard | n/a |
LS | LT | Premier | |
2 Airbags5 (Front and sides) | standard | n/a | n/a |
2 Airbags5 (side curtain) | n/a | standard | standard |
4 Airbags5 (Front and sides) | n/a | standard | standard |
Brakes, 4-wheel antilock, 4-wheel disc with electronic brake distribution and electronic stability control | standard | standard | standard |
Vacuum break booster | standard | standard | standard |
StabiliTrak Stability Control System | standard | standard | standard |
Hill Start Assist (HSA) | standard | standard | standard |
Rear View Camera assist | standard | standard | standard |
360 degree Surround Vision Park assist | n/a | n/a | standard |
Front parking sensor | n/a | n/a | standard |
Rear parking sensor | standard | standard | standard |
Tire Pressure Monitoring System (TPMS) | standard | standard | standard |
ISOFIX Child seat anchors | standard | standard | n/a |
Electrical steering lock | n/a | standard | standard |
Manual steering lock | standard | n/a | n/a |
ABS brakes with EBD and BA | standard | standard | standard |
LS | LT | Premier | |
1.5L turbo engine with 144 HP | standard | standard | standard |
Automatic Transmission (CVT) | standard | standard | standard |
Electric Power Steering | standard | standard | standard |
Mcpherson Front Suspension | standard | standard | standard |
LS | LT | Premier | |
Polar White | available | available | available |
Aurora Silver Metallic | available | available | available |
Star Twinkle Black Metallic | available | available | available |
Glaze Red Metallic | available | available | available |
Tungston Grey Metallic | available | available | available |
* Cargo and load capacity limited by weight and distribution.
** Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
1. Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
2. Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and a compatible Android smartphone. Data plan rates apply. You can check which smartphones are compatible at g.co/androidauto/requirements.
3. Not compatible with all devices.
4. Go to my.chevrolet.com/learnAbout/bluetooth to find out which phones are compatible with the vehicle. Full Bluetooth feature functionality varies by device, model and software version.
5. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.
Due to global Semi-Conductor supply shortages, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.
Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information. Features and specifications may vary by country or market. Contact your local dealer for details.