LT FWD | LT AWD | Z71 AWD | |
Skid Pla+A2:D12te and Signature Red Tow Hooks | n/a | n/a | standard |
Panoramic Sunroof | available | available | available |
Mirrors: heated, power-adjustable, power-folding, with integrated turn signal indicators | standard | standard | standard |
IntelliBeam: automatic high beam on/off | standard | standard | standard |
AutoSense Power Liftgate, programmable, hands free | standard | standard | standard |
Gloss Black Grille | n/a | n/a | standard |
Black Roof Rails | standard | standard | n/a |
Gloss Black Roof Rails | n/a | n/a | standard |
Wheels: 20inch High Gloss Black painted aluminum2, 20inch All-Season tires | available | available | n/a |
Wheels: 18inch High Gloss Black painted machined-face aluminum | n/a | n/a | standard |
Wheels: 18inch Grazen Metallic machined-face aluminum | standard | standard | n/a |
LT FWD | LT AWD | Z71 AWD | |
Convenience Package1, includes Remote Start, heated driver and front passenger seats, heated steering wheel, and wrapped steering wheel | standard | standard | standard |
Driver Confidence Package, includes Adaptive Cruise Control, Enhanced Lane Keep Assist with Lane Departure Warning, HD Surround Vision, Rear Pedestrian Alert, Side Bicyclist Alert, Enhanced Automatic Emergency Braking, Intersection Automatic Emergency Braking, 230-volt power outlet(1) | standard | standard | standard |
Midnight/Sport Edition, includes Black grille with unique finish, Chevrolet Black bowties, Black nameplate (and AWD badge on AWD models), high gloss Black door upper and low gloss Black belt moldings and 20-inch High Gloss Black painted aluminum wheels | available | available | n/a |
LT FWD | LT AWD | Z71 AWD | |
11-inch Driver Information Center Cluster | standard | standard | standard |
Seats: heated driver and front passenger | standard | standard | standard |
Steering wheel: wrapped, heated | standard | standard | standard |
Adaptive Cruise Control1 | standard | standard | standard |
Audio system, 17.7" diagonal advanced color high-contrast LCD display4 with Google built-in5 compatibility (select service plan required, terms and limitations apply), including navigation capability, connected apps, personalized profiles for each driver's settings, Natural Voice Recognition and Phone Integration for Wireless Apple CarPlay®6 and Wireless Android Auto™7 for compatible phones and if available. | standard | standard | standard |
Audio system feature , 6-speaker system | standard | standard | standard |
Seating, 7-passenger (2-2-3 seating configuration) | standard | standard | standard |
Seating, 8-passenger (2-3-3 seating configuration) | available | available | n/a |
Power outlet1, 230-volt, located on the rear of center console | standard | standard | standard |
Jet Black / Gideon premium cloth seats | standard | standard | n/a |
Jet Black premium cloth seats | available | available | n/a |
Jet Black Evotex seats | n/a | n/a | standard |
Jet Black with Torch Red accents premium cloth seats | n/a | n/a | available |
Jet Black with Torch Red accents Evotex | standard | standard | n/a |
LT FWD | LT AWD | Z71 AWD | |
HD Surround Vision 1 | standard | standard | standard |
Enhanced Lane Keep Assist with Lane Departure Warning1 | standard | standard | standard |
Buckle to Drive: prevents vehicle from being shifted out of Park until driver seat belt is fastened | standard | standard | standard |
Following Distance Indicator | standard | standard | standard |
Blind Zone Steering Assist | standard | standard | standard |
Rear Pedestrian Alert1 | standard | standard | standard |
Rear Park Assist | standard | standard | standard |
Side Bicyclist Alert1 | standard | standard | standard |
Enhanced Automatic Emergency Braking1 | standard | standard | standard |
Intersection Automatic Emergency Braking1 | standard | standard | standard |
LED Reflective Windshield Collision Alert | standard | standard | standard |
Forward Collision Alert | standard | standard | standard |
Safety Alert Seat | standard | standard | standard |
Seat Belt Indicator: 2nd and 3rd row | standard | standard | standard |
Teen Driver, a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior | standard | standard | standard |
Airbags8, driver and front passenger frontal, seat-mounted side-impact for driver and front outboard passenger and head-curtain for all outboard seating positions and Passenger Sensing System for front passenger. | standard | standard | standard |
Rear Seat Reminder | standard | standard | standard |
LT FWD | LT AWD | Z71 AWD | |
USB ports, 6, two located in the front row area of the center console, two located in second row and two located in the third row | standard | standard | standard |
Passive Entry, Passive Start: includes remote start, keyless open and start | standard | standard | standard |
Active Noise Cancellation, , driveline | standard | standard | standard |
Wireless Phone Charging - located on center console | standard | standard | standard |
LT FWD | LT AWD | Z71 AWD | |
Iridescent Pearl Tri-coat 9 | available | available | available |
Summit White Metallic10 | available | available | n/a |
Mosaic Black Metallic9 | available | available | available |
Radiant Red Tint-coat9 | available | available | available |
Sterling Gray Metallic9 | available | available | available |
Harvest Bronze Metallic9 & 11 | n/a | n/a | available |
Lakeshore Blue Metallic9 | available | available | available |
1 Included with Driver Confidence Package.
2 Included and only available with Midnight Edition.
3 Included with Convenience Package.
4 Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
5 Google built-in services are subject to limitations, and availability may vary by vehicle, infotainment system and location. Certain Google actions and functionalities may require account linking. User terms and privacy statement apply. Google, Google Play and Google Maps are trademarks of Google LLC.
6 Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
7 Vehicle user interface is a product of Google, and its terms and privacy statements apply. Requires the Android Auto app on Google Play and an Android compatible smartphone running Android™ 5.0 or higher. Data plan rates apply. Android Auto is a trademark of Google LLC. 8 Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.
9 Extra cost.
10 Not available for Z71.
11 Not available for LT.
Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information.
Due to global Semi-Conductor supply shortages and software issues, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient. OnStar equipped*
Requires equipped vehicle, active OnStar plan, and Wi-Fi data plan with carrier. OnStar plans and Wi-Fi data plans not available in all countries. See onstararabia.com for equipped vehicles, service availability and system limitations
OnStar equipped*
Requires equipped vehicle, active OnStar plan, and Wi-Fi data plan with carrier. OnStar plans and Wi-Fi data plans not available in all countries. See onstararabia.com for equipped vehicles, service availability and system limitations.