1LT COUPE | 2LT CONVERTIBLE | 3LT COUPE | |
Z51 Performance Package: | |||
- Z51 performance brakes, Z51 performance suspension, performance exhaust, performance final drive ratio, Electronic Limited Slip Differential (eLSD), Z51 rear spoiler, front splitter, high performance tires, high ambient powertrain cooling system | standard | standard | standard |
Engine: 6.2L LT2 high-output V8 DI, 495 HP@ 6450 RPM, 630 Nm @ 5150 RPM, Variable Valve Timing, Active Fuel Management™ | standard | standard | standard |
8-speed dual-clutch transmission | standard | standard | standard |
Z51 performance suspension with Magnetic Selective Ride Control1 | n/a | available | available |
Front lift memory2 | n/a | available | available |
Six mode Driver Mode Selector – Tour, Sport, Track, Weather, MyMode and Z Mode customizable modes | standard | standard | standard |
Performance data and video recorder** | n/a | standard | standard |
1LT COUPE | 2LT CONVERTIBLE | 3LT COUPE | |
Black exhaust tips | available | available | available |
Carbon Flash Metallic-painted side vents and front/rear grille accents3 | standard | standard | standard |
Body-color side vents and front/rear grille accents4,5 | available | available | available |
Shadow Gray side vents and front/rear grille accents5 | available | available | available |
Carbon Flash Metallic-painted mirrors4 | available | available | available |
Carbon Flash Metallic-painted nacelles and roof6 | n/a | available | n/a |
Carbon Flash Metallic-painted nacelles and body-color roof6 | n/a | available | n/a |
Retractable power-folding hardtop painted body color; remote power down; glass rear window with integral defogger | n/a | standard | n/a |
Removable body-color roof panel | standard | n/a | standard |
Removable visible carbon fiber with body-color roof panel | available | n/a | available |
- Black-painted brake calipers | standard | standard | standard |
- Bright Red-painted brake calipers | available | available | available |
- Edge Red painted brake calipers | available | available | available |
- Edge Yellow-painted brake calipers | available | available | available |
Convertible Engine Appearance Package, window under tonneau cover and engine cover/intake | n/a | available | n/a |
Coupe Engine Appearance Package – carbon fiber trim | available | n/a | available |
Engine lighting | available | n/a | available |
Carbon Flash Exterior Badge Package | standard | standard | standard |
Chrome Exterior Badge Package | available | available | available |
Carbon Flash/Edge Red Stinger Stripe7 | available | available | available |
Carbon Flash/Edge Yellow Stinger Stripe8 | available | available | available |
Carbon Flash/Midnight Silver Stinger Stripe | available | available | available |
Carbon Flash Metallic Full Length Dual Racing Stripe Package7 | available | available | available |
Carbon Flash with Blue accent Full Length Dual Racing Stripes9 | available | available | available |
Carbon Flash with Yellow accent Full Length Dual Racing Stripes10 | available | available | available |
Carbon Flash with Orange accent Full Length Dual Racing Stripes11 | available | available | available |
Carbon Flash with Red accent Full Length Dual Racing Stripes12 | available | available | available |
Carbon Flash with Silver accent Full Length Dual Racing Stripes13 | available | available | available |
Edge Blue Full Length Dual Racing Stripe Package14 | available | available | available |
Edge Orange Full Length Dual Racing Stripe Package11 | available | available | available |
Edge Red Full Length Dual Racing Stripe Package12 | available | available | available |
Edge Yellow Full Length Dual Racing Stripe Package14 | available | available | available |
Sterling Silver Full Length Dual Racing Stripe Package15 | available | available | available |
1LT COUPE | 2LT CONVERTIBLE | 3LT COUPE | |
8-way power driver seat and 8-way power passenger seat | standard | standard | standard |
GT1 bucket Seats | standard | standard | n/a |
GT2 bucket seats – includes Carbon Fiber | n/a | available | standard |
Competition Sport Bucket seats - Includes performance textile in high wear areas and carbon fiber trim | available | available | available |
Sueded Microfiber-Wrapped Upper Interior Trim | n/a | n/a | standard |
Leather-wrapped steering wheel | standard | standard | standard |
Sueded microfiber-wrapped steering wheel16,17,18 | available | available | available |
Custom interior leather stitching on seats, instrument panel, doors and console. | n/a | n/a | available |
- Adrenaline Red custom leather stitching on seats, instrument panel doors & console19 | n/a | n/a | available |
- Yellow custom leather stitching on seats, instrument panel doors & console 20 | n/a | n/a | available |
- Black seat belt | standard | standard | standard |
- Natural seat belt | available | available | available |
- Orange seat belt | available | available | available |
- Tension Blue seat belt | available | available | available |
- Torch Red seat belt | available | available | available |
- Yellow seat belt | available | available | available |
- Green seat belt | available | available | available |
Carbon Fiber Interior Package - cluster surround and console/door switch plates | n/a | available | available |
Stealth Interior package dark finish aluminum | n/a | available | available |
1LT COUPE | 2LT CONVERTIBLE | 3LT COUPE | |
Head Up Display – color display with 3 modes (tour, sport and track), can display speed, gear, engine rpm, shift lights, turn signals, bright headlamps, turn-by-turn navigation, g-meter, speed limit and lap times | n/a | standard | standard |
12-inch diagonal color with driver information display with multiple selectable modes and gauge configurations | standard | standard | standard |
8” diagonal color touchscreen with enhanced infotainment system22 with Google Built-In21 | standard | standard | standard |
Bose® Premium 10-speaker system | standard | n/a | n/a |
Bose® performance series 14-speaker audio system | n/a | standard | standard |
OnStar® and Chevrolet connected service capable | standard | standard | standard |
Wireless Charging23 | n/a | standard | standard |
Memory Driver and Passenger Convenience Package | n/a | standard | standard |
Rear Camera Mirror with rearview auto-dimming and full camera display | standard | standard | standard |
HD rear vision camera | standard | n/a | n/a |
HD front and rear vision cameras | n/a | standard | standard |
Rear Park Assist24 | standard | standard | standard |
Rear Cross Traffic Alert24 | n/a | standard | standard |
Side Blind Zone Alert24 | n/a | standard | standard |
Remote Vehicle Start | standard | standard | standard |
Lane Keep Assist with Lane Departure Warning 24 | standard | standard | standard |
Following Distance Indicator24 | standard | standard | standard |
Forward Collision Alert24 | standard | standard | standard |
Automatic Emergency Braking24 | standard | standard | standard |
Front Pedestrian and Bicyclist Braking24 | standard | standard | standard |
1LT COUPE | 2LT CONVERTIBLE | 3LT COUPE | |
ARCTIC WHITE | available | available | available |
CERAMIC MATRIX GRAY METALLIC25 | available | available | available |
Silver Flare Metallic25 | available | available | available |
NEW Riptide Blue Metallic25 | available | available | available |
TORCH RED25 | available | available | available |
Red Mist Metallic Tintcoat25 | available | available | available |
Hypersonic Gray Metallic25 | available | available | available |
ACCELERATE YELLOW METALLIC25 | available | available | available |
black25 | available | available | available |
Amplify Orange Tintcoat25 | available | available | available |
NEW Cacti green25 | available | available | available |
NEW Carbon Flash Metallic25 | available | available | available |
Rapid Blue25 | available | available | available |
NEW sea wolf gray tricoat25 | available | available | available |
DISCLAIMERS:
1. Includes Performance Traction Management and front lift adjustable height with memory.
2. Included and only available with Z51 performance suspension with Magnetic Selective Ride Control.
3. Also includes tonneau grille.
4. Not available with Carbon Flash Metallic or Black exterior color.
5. Not available with Black exterior color. Also includes Tonneau grille.
6. Not available with exterior color Carbon Flash Metallic or Black.
7. Not available with exterior color Carbon Flash Metallic or Torch Red or Red Mist Metallic Tintcoat.
8. Not available with exterior color Accelerate Yellow Metallic.
9. Not available with exterior color Carbon Flash Metallic, Riptide Blue Metallic or Rapid Blue.
10. Not available with exterior color Carbon Flash Metallic or Accelerate Yellow Metallic.
11. Not available with exterior color Carbon Flash Metallic or Amplify Orange Tintcoat.
12. Not available with exterior color Carbon Flash Metallic, Torch Red or Red Mist Metallic Tintcoat.
13 Not available with exterior color Carbon Flash Metallic or Silver Flare Metallic.
14. Not available with exterior color Rapid Blue or Riptide Blue Metallic.
15. Not available with exterior color Silver Flare Metallic.
16. Requires Jet Black interior.
17. Requires leather seating surfaces with perforated sueded microfiber inserts interiors: Jet Black, Sky Cool Gray, Adrenaline Red and Natural.
18. Requires leather seating surfaces with perforated sueded microfiber inserts interiors: Jet Black, Sky Cool Gray, Adrenaline Red, Natural, Natural Dipped, Jet Black interior/Sky Cool Gray seats, Sky Cool Gray interior/Jet Black seats, Jet Black interior/Adrenaline Red seats and Adrenaline Red interior/Jet Black seats.
19. Requires jet Black interior or Adrenaline Red/Jet Black interior.
20. Requires Jet Black interior.
21. Google built-in services are subject to limitations, and availability may vary by vehicle, infotainment system and location. Certain Google actions and functionalities may require account linking. User terms and privacy statement apply. Google, Google Play and Google Maps are trademarks of Google LLC.
22. Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
23. The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see chevroletarabia.com or consult your carrier.
24. Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information. Read the vehicle Owner’s Manual for important feature limitations and information.
25. Extra cost.
* It is important to check with your local Chevrolet Dealer for the latest information on models available for order in your market.
** The Performance Data Recorder feature in your car is to capture your performance data for your analysis. Any display or social posting of these recordings are subject to local rules and regulations, including but not limited to Privacy Laws.
OnStar equipped*
OnStar services require an active trial or plan. OnStar services are subject to mobile network coverage and availability. OnStar Connected Services and Wi-Fi plans are available in select countries. Please see onstararabia.com for details
Due to global Semi-Conductor supply shortages, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.