LS | LT Cloth | LT LEATHER | RS | PREMIER | |
Power Rear Liftgate | n/a | available | standard | standard | n/a |
Hands-Free Gesture Liftgate | n/a | - | - | - | standard |
LED Daytime Running Lights (DRL) | standard | standard | standard | standard | standard |
D-Optic LED Headlamps | standard | standard | standard | standard | standard |
Panoramic Power Sunroof | n/a | n/a | standard | standard | standard |
Mirrors, outside heated power-adjustable, powerfolding | standard | n/a | n/a | n/a | n/a |
Mirrors, outside heated, power-adjustable, power-folding, body-color with integrated turn signal indicators | n/a | standard | standard | standard | n/a |
Mirrors, outside heated, power-adjustable, power-folding, body-color, driver-side auto-dimming with integrated turn signal indicators | n/a | n/a | n/a | n/a | standard |
IntelliBeam, auto high beam control | n/a | available | standard | standard | standard |
18” wheels, Bright Silver-painted aluminum(1) | standard | standard | standard | n/a | n/a |
18” wheels, Gloss Black-painted aluminum with Black center caps with Black logo | available | available | n/a | n/a | n/a |
20” wheels, Machine face aluminum with Technical Gray pockets(2) | n/a | n/a | available | n/a | n/a |
20” wheels, Dark aluminum | n/a | n/a | n/a | standard | n/a |
20” wheels, Metallic machine-face aluminum | n/a | n/a | n/a | n/a | standard |
20” wheels, Gloss Black-painted aluminum with Red accents(3) | n/a | n/a | n/a | n/a | available |
LED Tail Lamps with Stop and Turn | standard | standard | standard | standard | standard |
LS | LT Cloth | LT LEATHER | RS | PREMIER | |
Midnight/Sport Edition | available | available | n/a | n/a | n/a |
Redline Edition | n/a | n/a | n/a | n/a | available |
LS | LT Cloth | LT LEATHER | RS | PREMIER | |
Automatic On/Off Headlamp Control, D-optic bi-function projector | standard | standard | standard | standard | standard |
Seat adjuster, driver 6-way manual | standard | n/a | n/a | n/a | n/a |
Seat adjuster, driver 8-way power with lumbar control | n/a | standard | standard | standard | standard |
Seat adjuster, front passenger 2-way manual | standard | standard | n/a | n/a | n/a |
Seat adjuster, front passenger 6-way power with lumbar control | n/a | n/a | standard | standard | standard |
Wireless Apple CarPlay®/Wireless Android Auto™* | standard | standard | standard | standard | standard |
Adaptive Cruise Control With Stop/Go Technology | n/a | n/a | standard | standard | standard |
Switchable AWD Selector (on AWD trims only) | n/a | standard | n/a | standard | standard |
Display, 3.5" Driver Instrument Information, Monochromatic | standard | standard | n/a | n/a | n/a |
Multi-Color Driver Information Display 4.2" | n/a | available | standard | standard | n/a |
Multi-Color Driver Information Display 8" | n/a | n/a | n/a | n/a | standard |
Heated Driver and Front Passenger Seats | n/a | available | standard | standard | standard |
Tri-Zone Automatic Air Conditioning | standard | standard | standard | standard | standard |
Chevrolet Infotainment 3 system with 7" diagonal color touchscreen AM/FM stereo, Bluetooth audio streaming(4) for 2 active devices, Apple CarPlay®(5) and Android Auto™(6) capability(7,8) enhanced voice recognition, additional memory for in-vehicle apps, for select infotainment and vehicle settings | standard | standard | n/a | n/a | n/a |
Chevrolet Infotainment 3 Plus system(4) with connected Navigation, 8" diagonal HD color touchscreen, AM/FM stereo, Bluetooth audio streaming(4) for 2 active devices, Apple CarPlay®(5) and Android Auto™(6) capability(7,8) enhanced voice recognition, additional memory for in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings | n/a | n/a | standard | standard | standard |
Remote Vehicle Starter System | n/a | available | standard | standard | standard |
Auto-Dimming Rearview Mirror with Wide Angle Camera Mode | n/a | n/a | standard | standard | standard |
8-passenger Seating | standard | standard | standard | standard | standard |
7-passenger Seating | n/a | n/a | n/a | n/a | standard |
BOSE® Premium 10-Speaker System | n/a | n/a | standard | standard | standard |
Standard 6 speakers System | standard | standard | n/a | n/a | n/a |
HD Surround Vision Camera | n/a | n/a | standard | standard | standard |
Rear Vision Camera | standard | standard | n/a | n/a | n/a |
Ventilated Driver and Front Passenger Seats | n/a | n/a | n/a | n/a | standard |
Keyless Entry and Push Button Start | standard | standard | standard | standard | standard |
Wireless Phone Charging | n/a | n/a | available | standard | standard |
Traction Mode Select | standard | standard | standard | standard | standard |
LS | LT Cloth | LT LEATHER | RS | PREMIER | |
3.6L V6 Engine, With Automatic Start/Stop | standard | standard | standard | standard | standard |
9-speed Automatic Transmission | standard | standard | standard | standard | standard |
Electronic Traction Control | standard | standard | standard | standard | standard |
LS | LT Cloth | LT LEATHER | RS | PREMIER | |
Enhanced Automatic Emergency Braking | n/a | n/a | n/a | standard | standard |
Automatic Emergency Braking | standard | standard | standard | n/a | n/a |
Front Pedestrian Braking | standard | standard | standard | standard | standard |
Rear Pedestrian Alert | n/a | n/a | standard | standard | standard |
Lane Keep Assist With Lane Departure Warning | n/a | available | standard | standard | standard |
Rear Park Assist | n/a | availabe | standard | standard | standard |
Driver and Passenger Front and Side, Head Curtains, and Driver Inboard Side Airbags | standard | standard | standard | standard | standard |
StabiliTrak® Electronic Stability Control System | standard | standard | standard | standard | standard |
Following Distance Indicator | n/a | available | standard | standard | standard |
Forward Collision Alert | standard | standard | standard | standard | standard |
Rear Cross Traffic Alert | n/a | available | standard | standard | standard |
Safety Alert Seat | n/a | n/a | n/a | n/a | standard |
LS | LT Cloth | LT LEATHER | RS | PREMIER | |
IRIDESCENT PEARL TRICOAT(11) | available | available | available | available | available |
SILVER SAGE METALLIC(14) | available | available | available | available | available |
SUMMIT WHITE(9) | available | available | available | available | available |
MOSAIC BLACK METALLIC(10) | available | available | available | available | available |
BLACK CHERRY METALLIC(12) | available | available | available | available | available |
RADIANT RED TINTCOAT(13) | available | available | available | available | available |
STERLING GRAY METALLIC(10) | available | available | available | available | available |
NORTHSKY BLUE METALLIC(15) | available | available | available | available | available |
1. Included and only available with Midnight/Sport Edition.
2. Includes 20" all-season blackwall tires.
3. Included and only available with Redline Edition.
4. Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
5. Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
6. Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and a compatible Android smartphone. Data plan rates apply. You can check which smartphones are compatible at g.co/androidauto/requirements.
7. Not compatible with all devices.
8. Not available in all markets.
9. Requires (WBL) Redline Edition.
10. Extra cost. Available with Redline Edition.
11. Extra cost. Available on Redline Edition. Not available on LS.
12. Extra cost. Not available on LS & RS.
13. Extra cost. Available with Redline Edition. Not available on LS.
14. Extra cost. Not available on LS, RS or Premier.
15. Extra cost. Available with LS, LT Cloth and LT Leather. Due to global Semi-Conductor supply shortages, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.
Read the vehicle Owner’s Manual for important feature limitations and information. Always pay attention while driving and do not use a hand-held device. Visit chevroletarabia.com for compatible highways and more information. *Not included for Kuwait, Qatar or Oman.