Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2019-2024 Malibu - 1.5L T |
Engine Oil & Filter | 29 |
Transmission Oil & Filter | 40 |
Belt Set | 25 |
Spark Plugs | 24 |
Engine Air Filter | 19 |
Cabin Air Filter | 15 |
Brake Fluid | 49 |
Engine Coolant | 30 |
Front Brake Pad Set | 67 |
Rear Brake Pad Set | 55 |
Front Disc Rotors | 115 |
Rear Disc Rotors | 91 |
Wiper Blades | 25 |
2024-2019 Malibu - 2L |
Engine Oil & Filter | 33 |
Transmission Oil & Filter | 40 |
Belt Set | 68 |
Spark Plugs | 25 |
Engine Air Filter | 16 |
Cabin Air Filter | 15 |
Brake Fluid | 49 |
Engine Coolant | 30 |
Front Brake Pad Set | 67 |
Rear Brake Pad Set | 78 |
Front Disc Rotors | 115 |
Rear Disc Rotors | 91 |
Wiper Blades | 25 |
2022-2017 Malibu - 2.0L Turbo |
Engine Oil & Oil Filter | OMR 23 |
Spark Plugs | OMR 37 |
Engine Air Filter | OMR 17 |
Front Brake Pad Set | OMR 60 |
Rear Brake Pad Set | OMR 45 |
Front Disc Rotors | OMR 113 |
Rear Disc Rotor | OMR 137 |
Wiper Blades | OMR 27 |
2016-2013 Malibu - 2.4L - 3.0L |
Engine Oil & Oil Filter | OMR 21 |
Spark Plugs | OMR 27 |
Engine Air Filter | OMR 14 |
Front Brake Pad Set | OMR 49 |
Rear Brake Pad Set | OMR 40 |
Front Disc Rotors | OMR 87 |
Rear Disc Rotor | OMR 132 |
Wiper Blades | OMR 16 |
2012-2009 MALIBU US |
Engine Oil & Oil Filter | OMR 22 |
Spark Plugs | OMR 33 |
Engine Air Filter | OMR 22 |
Front Brake Pad Set | OMR 48 |
Rear Brake Pad Set | OMR 59 |
Front Disc Rotors | OMR 91 |
Rear Disc Rotor | OMR 91 |
Wiper Blades | OMR 20 |