Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2025-2019 Camaro - 6.2L |
Engine Oil & Filter | 116 |
Transmission Oil & Filter | 77 |
Belt Set | 64 |
Spark Plugs | 59 |
Engine Air Filter | 19 |
Cabin Air Filter | 19 |
Brake Fluid | 18 |
Engine Coolant | 35 |
Front Brake Pad Set | 119 |
Rear Brake Pad Set | 112 |
Front Disc Rotors | 184 |
Rear Disc Rotors | 137 |
Wiper Blades | 33 |
2025-2019 Camaro - 3.6L |
Engine Oil & Filter | 34 |
Transmission Oil & Filter | 122 |
Belt Set | 18 |
Spark Plugs | 62 |
Engine Air Filter | 22 |
Cabin Air Filter | 19 |
Brake Fluid | 18 |
Engine Coolant | 35 |
Front Brake Pad Set | 124 |
Rear Brake Pad Set | 52 |
Front Disc Rotors | 120 |
Rear Disc Rotors | 101 |
Wiper Blades | 33 |
2018-2016 Camaro - 6.2L |
Engine Oil & Oil Filter | OMR 38 |
Spark Plugs | OMR 61 |
Engine Air Filter | OMR 22 |
Front Brake Pad Set | OMR 138 |
Rear Brake Pad Set | OMR 60 |
Front Disc Rotors | OMR 489 |
Rear Disc Rotor | OMR 156 |
Wiper Blades | OMR 32 |
2018-2016 Camaro - 3.6L |
Engine Oil & Oil Filter | OMR 37 |
Spark Plugs | OMR 49 |
Engine Air Filter | OMR 22 |
Front Brake Pad Set | OMR 110 |
Rear Brake Pad Set | OMR 119 |
Front Disc Rotors | OMR 173 |
Rear Disc Rotor | OMR 124 |
Wiper Blades | OMR 32 |
2015-2010 Camaro |
Engine Oil & Oil Filter | OMR 24 |
Spark Plugs | OMR 47 |
Engine Air Filter | OMR 21 |
Front Brake Pad Set | OMR 116 |
Rear Brake Pad Set | OMR 51 |
Front Disc Rotors | OMR 141 |
Rear Disc Rotor | OMR 104 |
Wiper Blades | OMR 32 |